|
Brentwood at Blackman - 8/20/2021 - 7:00 PM |
|
|
Blackman
38 |
Brentwood
35 |
| Scoring | 1 | 2 | 3 | 4 | ${q}th QTR - |
|---|---|---|---|---|---|
| Brentwood | 2 | 7 | 13 | 13 | 35 |
| Blackman | 6 | 12 | 14 | 6 | 38 |
| | | |||||
| Brentwood | Statistics | Blackman |
|---|---|---|
| 18 | FIRST DOWNS | 20 |
| 0 0 0 |
Passing Rushing Penalty |
0 0 0 |
| 0% (0 of 0) | THIRD DOWN EFFICIENCY | 0% (0 of 0) |
| 0% (0 of 0) | FOURTH DOWN EFFICIENCY | 0% (0 of 0) |
| 122 | NET YARDS PASSING | 352 |
| 15-27 4.5 3 0 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
22-34 10.4 2 0 0 |
| 261 | NET YARDS RUSHING | 89 |
| 36 7.3 |
Rushing Attempts Average gain per rush |
24 3.7 |
| 3-98 | PUNTS: Number-Yards | 4-122 |
| 32.7 | Average | 30.5 |
| 47 | TOTAL RETURN YARDS | 112 |
| 3--25 3-72 0-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0-0 5-103 2-9 |
| 0-0 | PENALTIES: Number-Yards | 0-0 |
| 3 -3 | FUMBLES: Number-Lost | 1 -1 |
| 2-6 | SACKS: Number-Yards | 1-0 |
| 0-0 | INTERCEPTIONS: Number-Yards | 2-9 |
| 21:39 | TIME OF POSSESSION | 22:58 |
Brentwood | Blackman | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Brentwood | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 8 | Jake Brock | 6 | 0 | 6 | - | - | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 44 | Seth Carter | 1 | 4 | 5 | - | - | 0 | 0-0 | 0-0 | 2 | 0 | 0 |
| 1 | Jayson Lowe | 2 | 2 | 4 | - | - | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 55 | Noah Dixon | 3 | 1 | 4 | - | - | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 7 | Adam Fontechia | 3 | 1 | 4 | - | - | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 14 | Carter Patton | 2 | 1 | 3 | - | - | 0 | 0-0 | 0-0 | 2 | 0 | 0 |
| 35 | Henry Hanley | 2 | 1 | 3 | - | - | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 40 | Clayton Smidt | 1 | 1 | 2 | - | - | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 88 | Christian Staggs | 1 | 1 | 2 | - | - | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 56 | Holt Jackson | 1 | 0 | 1 | - | - | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 24 | Kade Gwaltney | 1 | 0 | 1 | - | - | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 2 | Jackson Lowe | 1 | 0 | 1 | - | - | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 13 | Matthew Manning | 0 | 1 | 1 | - | - | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 54 | Sam Beasley | 1 | 0 | 1 | - | - | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 17 | Justin McParland | 0 | 1 | 1 | - | - | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 92 | Isaac Hayes | 0 | 0 | 0 | - | - | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 9 | Scott Collins | 0 | 0 | 0 | - | - | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 16 | Logan Thompson | 0 | 0 | 0 | - | - | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 11 | Aaron Walton | 0 | 0 | 0 | - | - | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 38 | Aidan Parker | 0 | 0 | 0 | - | - | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 32 | Brooks Wheeler | 0 | 0 | 0 | - | - | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 28 | Graham Matthews | 0 | 0 | 0 | - | - | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 3 | Daniel Cochran | 0 | 0 | 0 | - | - | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 10 | Kyler Green | 0 | 0 | 0 | - | - | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 17 | Justin McParland | 0 | 0 | 0 | - | - | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 25 | 14 | 2 - 6 | - | 0 | 0-0 | 0-0 | 7 | 0 | 0 | ||
| # | Blackman | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 11 | Kayvon Henderson | 2 | 0 | 2 | - | - | 2 | 0-0 | 0-0 | 0 | 0 | 0 |
| 23 | Kyjier Fuller-Ellmore | 1 | 1 | 2 | - | - | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 5 | Cole Reed | 1 | 0 | 1 | - | - | 0 | 0-0 | 1-0 | 0 | 0 | 0 |
| 61 | Bradley Chambers | 1 | 0 | 1 | - | - | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 22 | Mark James Jr. | 0 | 1 | 1 | - | - | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 95 | Mason Russell | 1 | 0 | 1 | - | - | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 36 | LJ Shepherd | 1 | 0 | 1 | - | - | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 28 | Jermon Harrold | 1 | 0 | 1 | - | - | 1 | 0-0 | 0-0 | 0 | 0 | 0 |
| 31 | Guyon Young | 1 | 0 | 1 | - | - | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 14 | Ben Marshall | 0 | 0 | 0 | - | - | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 85 | Noah Jones | 0 | 0 | 0 | - | - | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1 | Jaylyn Pleasant | 0 | 0 | 0 | - | - | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 17 | Jack Risner | 0 | 0 | 0 | - | - | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 13 | Peyton Thomas | 0 | 0 | 0 | - | - | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3 | Du'Mikah Dowdy | 0 | 0 | 0 | - | - | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 80 | Evan Russell | 0 | 0 | 0 | - | - | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 72 | Myles Gray | 0 | 0 | 0 | - | - | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 37 | Ryan Upton | 0 | 0 | 0 | - | - | 0 | 0-0 | 1-9 | 0 | 0 | 0 |
| 12 | Justin Brown | 0 | 0 | 0 | - | - | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 8 | James Haynes | 0 | 0 | 0 | - | - | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2 | CJ Steele | 0 | 0 | 0 | - | - | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 27 | Anthony Collier | 0 | 0 | 0 | - | - | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 9 | 2 | 1 - 0 | - | 3 | 0-0 | 2-9 | 0 | 0 | 0 | ||
| Other Information | |
|---|---|
| Scorekeeper: Darrin Jones | |